Dog feeding guidelines
How much to feed your dog
All recommended feeding amounts are in grams per day. Please ensure a supply of fresh drinking water at all times.
Feeding guidelines for standard kibble products.
Puppy
| Size | expected adult body weight (kg) | Age of Puppy and daily Serving (g) | |||||
|---|---|---|---|---|---|---|---|
| 2 mths | 3 mths | 4 mths | 5 mths | 6 mths | > 6 mths | ||
| Toy | 2 | 50 | 60 | 60 | 60 | 60 | change to adult |
| Small | 5 | 95 | 115 | 120 | 115 | 115 | |
| Medium | 10 | 155 | 190 | 195 | 190 | 190 | change to junior |
| Medium/Large | 20 | 240 | 305 | 325 | 320 | 315 | change to junior or large breed junior |
| Large | 30 | 300 | 400 | 435 | 435 | 430 | change to large breed junior |
| Large/Giant | 40 | 345 | 480 | 530 | 540 | 530 | |
| 50 | 390 | 550 | 615 | 630 | 630* | ||
| Giant | 60 | 430 | 610 | 690 | 720* | 720* | |
| 70 | 460 | 675 | 765* | 800* | 810* | ||
| 90 | 550 | 810* | 920* | 960* | 970* | ||
| * For dogs with an expected mature body weight of over 45kg, it is possible to change to our Large Breed Junior kibble at an earlier stage if your dog is eating too quickly. | |||||||
Puppies up to 3 weeks old. Initially, offer small amounts of food soaked to a mush with warm water.
Puppies over 3 weeks old. From 6 weeks slowly reduce liquid. Give small feeds and replace dampened kibble with fresh food.
The recommended daily serving is only a guide as requirements vary considerably from dog to dog. Feed in one meal per day or ideally divide into two meals, using 1/3rd in morning and 2/3 in evening. Feed dry with separate bowl of water or moisten with warm water to bring out the flavour. Store in cool dry place; keep closed between uses. Supply plenty of clean, fresh drinking water at all times. We recommend that feeding be supervised
Junior
| Size | Age of Puppy and daily Serving (g) | |||||||
|---|---|---|---|---|---|---|---|---|
| expected adult body weight (kg) | 6 mths | 7 mths | 8 mths | 10 mths | 12 mths | 14 mths | 16 mths | |
| Medium | 10 | 200 | 195 | 185 | 175 | change to adult | ||
| Medium/Large* | 20 | 330 | 325 | 310 | 290 | 300 | change to adult/large breed adult | |
| Large* | 30 | 455 | 440 | 430 | 400 | 400 | ||
| 40 | 565 | 555 | 540 | 520 | 485 | 495 | change to large breed adult | |
| * We also have a specific Large Breed range of foods; please ask your retailer for details. | ||||||||
The recommended daily serving is only a guide as requirements vary considerably from dog to dog. Feed in one meal per day or ideally divide into two meals, using 1/3rd in morning and 2/3 in evening. Feed dry with separate bowl of water or moisten with warm water to bring out the flavour. Store in cool dry place; keep closed between uses. Supply plenty of clean, fresh drinking water at all times. We recommend that feeding be supervised
Adult
| Size | Body Weight (kg) | Daily Serving (g) |
|---|---|---|
| Toy | 2-5 | 55-115 |
| Small | 5-10 | 115-190 |
| Medium | 10-20 | 190-320 |
| Medium/Large | 20-30 | 320-430 |
| Large* | 30*-40* | 430*-520* |
| Large/Giant* | 40*-50* | 520*-620* |
| Giant* | 50*-60* | 620*-710* |
| 60*-70* | 710*-790* | |
| 70*-90* | 790*-950* | |
| * We also have a specific Large Breed range of foods, please ask your retailer for details. | ||
The recommended daily serving is only a guide as requirements vary considerably from dog to dog. Feed in one meal per day or ideally divide into two meals, using 1/3rd in morning and 2/3 in evening. Feed dry with separate bowl of water or moisten with warm water to bring out the flavour. Store in cool dry place; keep closed between uses.
Senior
| Size | Body Weight (kg) | Daily Serving (g) |
|---|---|---|
| Toy | 2-5 | 55-95 |
| Small | 5-10 | 95-150 |
| Medium | 10-20 | 150-260 |
| Medium/Large | 20-30 | 260-350 |
| Large | 30-40 | 350-440 |
| Large/Giant | 40-50 | 440-510 |
| Giant | 50-60 | 510-580 |
| 60-70 | 580-650 | |
| 70-90 | 650-780 |
The recommended daily serving is only a guide as requirements vary considerably from dog to dog. Feed in one meal per day or ideally divide into two meals, using 1/3rd in morning and 2/3 in evening. Feed dry with separate bowl of water or moisten with warm water to bring out the flavour. Store in cool dry place; keep closed between uses. Supply plenty of clean, fresh drinking water at all times. We recommend that feeding be supervised.
Light
| Body Weight (kg) | Daily Serving (g) (inactive dog) | Daily Serving (g) (active dog) | Predicted weight loss per week |
|---|---|---|---|
| 2 | 30 | 35 | 40g |
| 5 | 55 | 70 | 100g |
| 10 | 90 | 115 | 200g |
| 20 | 155 | 190 | 0.4kg |
| 30 | 210 | 260 | 0.6kg |
| 40 | 265 | 310 | 0.8kg |
| 50 | 305 | 370 | 1.0kg |
| 60 | 350 | 425 | 1.2kg |
| 70 | 390 | 475 | 1.4kg |
| 90 | 470 | 570 | 1.8kg |
The recommended daily serving is only a guide as requirements vary considerably from dog to dog. Feed in one meal per day or ideally divide into two meals, using 1/3rd in morning and 2/3 in evening. Feed dry with separate bowl of water or moisten with warm water to bring out the flavour. Store in cool dry place; keep closed between uses. Supply plenty of clean, fresh drinking water at all times. We recommend that feeding be supervised.
Cereal free products
| Size | Body Weight (kg) | Daily Serving (g) |
|---|---|---|
| Toy | 2-5 | 60-120 |
| Small | 5-10 | 120-200 |
| Medium | 10-20 | 200-330 |
| Medium/Large | 20-30 | 330-440 |
| Large | 30-40 | 440-540 |
| Large/Giant | 40-50 | 540-640 |
| Giant | 50-60 | 640-730 |
| 60-70 | 730-820 | |
| 70-90 | 820-980 |
The recommended daily serving is only a guide as requirements vary considerably from dog to dog. Feed in one meal per day or ideally divide into two meals, using 1/3rd in morning and 2/3 in evening. Feed dry with separate bowl of water or moisten with warm water to bring out the flavour. Store in cool dry place; keep closed between uses. Supply plenty of clean, fresh drinking water at all times. We recommend that feeding be supervised.
Feeding guidelines for large breed products
Large Breed Junior
| Size | expected adult body weight (kg) | Age of puppy and daily serving (g) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 mths | 4 mths | 5 mths | 6 mths | 8 mths | 10 mths | 12 mths | 14 mths | 16 mths | 18 mths | 20 mths | ||
| Large | 25 | 390 | 365 | 340 | 340 | |||||||
| 30 | 440 | 420 | 390 | 390 | ||||||||
| Large/Giant | 40 | 550 | 530 | 500 | 470 | 480 | ||||||
| Giant | 50 | 650 | 650 | 630 | 600 | 570 | 550 | |||||
| 60 | 740 | 750 | 730 | 700 | 680 | 640 | 630 | |||||
| 70 | 780 | 820 | 840 | 830 | 800 | 770 | 740 | 715 | ||||
| 90 | 840 | 950 | 990 | 1000 | 990 | 960 | 930 | 890 | 860 | 855 | ||
| * It is generally recommended that puppies stay on puppy food until they are over 6 months p;d but, for dogs with an expected mature bodyweight of over 45kg and who are eating too quickly, we think it is beneficial to change to this large junior kibble at the ages shown in the table above. | ||||||||||||
The recommended daily serving is only a guide as requirements vary considerably from dog to dog. Feed in one meal per day or ideally divide into two meals, using 1/3rd in morning and 2/3 in evening. Feed dry with separate bowl of water or moisten with warm water to bring out the flavour. Store in cool dry place; keep closed between uses. Supply plenty of clean, fresh drinking water at all times. We recommend that feeding be supervised
Large Breed Adult
| Size | Body Weight (kg) | Daily Serving (g) |
|---|---|---|
| Large | 25-35 | 350-450 |
| 35-45 | 450-540 | |
| Large/Giant | 45-55 | 540-630 |
| 55-65 | 630-710 | |
| Giant | 65-75 | 710-790 |
| 75-90 | 790-900 |
| * It is generally recommended that puppies stay on puppy food until they are over 6 months p;d but, for dogs with an expected mature bodyweight of over 45kg and who are eating too quickly, we think it is beneficial to change to this large junior kibble at the ages shown in the table above. |
The recommended daily serving is only a guide as requirements vary considerably from dog to dog. Feed in one meal per day or ideally divide into two meals, using 1/3rd in morning and 2/3 in evening. Feed dry with separate bowl of water or moisten with warm water to bring out the flavour. Store in cool dry place; keep closed between uses. Supply plenty of clean, fresh drinking water at all times. We recommend that feeding be supervised.
Small Breed Adult
| Body Weight (kg) | Daily Serving (g) |
|---|---|
| 2-4 | 55-100 |
| 4-6 | 100-130 |
| 6-8 | 130-160 |
| 8-10 | 160-190 |
The recommended daily serving is only a guide as requirements vary considerably from dog to dog. Feed in one meal per day or ideally divide into two meals, using 1/3rd in morning and 2/3 in evening. Feed dry with separate bowl of water or moisten with warm water to bring out the flavour. Store in cool dry place; keep closed between uses. Supply plenty of clean, fresh drinking water at all times. We recommend that feeding be supervised.
Wet Food - Puppy
Feeding Guidelines: Number of pouches per day
| Feeding Guidelines: Number of pouches per day | ||||||
| adult weight (kg) | 2 mths | 3 mths | 4-6 mths | 7-8 mths | 9-10 mths | 11-12 mths |
| 2 | 1.5 | 2 | 2 | change to adult | ||
| 5 | 3 | 3.5 | 3.5 | |||
| 10 | 4.5 | 5.5 | 6 | 5.5 | change to adult | |
| 15 | 6 | 7 | 7.5 | 7 | ||
| 20 | 7 | 9 | 9.5 | 9 | 8.5 | change to adult |
| 30 | 9 | 12 | 13 | 12 | 11.5 | |
| 40 | 10 | 14 | 16 | 15 | 14.5 | 13.5 |
Wet Food - Adult
Feeding Guidelines: Number of pouches per day
| body weight (kg) | pouches per day | |||
| toy (icon) | 2-5 | 1-3 | ||
| small (icon) | 5-10 | 3-5 | ||
| medium (icon) | 10-25 | 5-10 | ||
| large (icon) | 25-50 | 10-16 | ||
The recommendation above is only a guide as requirements vary considerably from dog to dog. Feed in one meal per day or ideally feed 1/3rd in morning and 2/3 in evening. Feed at room temperature. If whole pouch is not used, refrigerate unused portion. Supply plenty of clean, fresh drinking water at all times.